Loading...

NPT Top 100 (2018): An In-Depth Study of America’s Largest NonProfits
npt-2019-top-100

All Signs Pointing Upward: Revenue Increased Across The Board At Largest Nonprofits

Direct Relief

The NonProfit Times

Salvation Army

Feeding America

The nation’s largest charities took advantage of a continuing bull market, seeing investment income soar, but also enjoyed healthy contributions in public support and other revenue during 2017. Total assets topped $1 trillion.

The NPT 100, the oldest study of the nation’s largest nonprofits with at least 10 percent of revenue derived from public support, totaled revenue of more than $81 billion, up about 5 percent. The 30th annual study is just a snapshot of one year but each category of revenue was up in the aggregate for the 100 nonprofits, a year after seeing declines only in investment income and other revenue.

Public support for these 100 organizations totaled slightly less than $45 billion, up more than 6 percent from the previous year. The largest revenue swing came from investment income, where revenue shot up 59 percent, to almost $3.7 billion due to strong stock market returns.

Government support, which can include support not just from state or federal government but also foreign governments, was up 3 percent to almost $10.4 billion. Program service revenue was up again in 2017 but barely more than the previous year at $19.28 billion.

On the expense side, the 100 nonprofits had modest increases of less than 3 percent across most categories with the exception of fundraising, which jumped 7 percent to $3.9 billion. Expenses were $76.88 billion, up 2. 87 percent. Program and administrative expenses both were up about 2.65 percent, to $67 billion and $5.95 billion, respectively.

The year 2017 “was more about the economy,” said Daniel Romano, partner, tax, Not-For-Profit Tax Practice, at Grant Thornton LLP in New York City, which helps to compile and analyze financial data for The NPT 100.

“The economy had a great year in 2017, with more stability in personal finances leading to an uptick in giving and maybe even more giving by donors who feared losing the charitable deduction in 2018,” he said.

Financial data culled from the federal Form 990 is not infallible as there’s bound to be some double-counting among the 100 largest nonprofits, with grants and funding going from one to another. For instance, it’s common for the American Cancer Society to award research grants to Dana-Farber Cancer Institute.

United Way Worldwide has more than 1,000 affiliates in the United States and many award funding to other charities and their chapters. In 2017, it awarded some $423 million to 18 organizations that also made The NPT 100, usually the largest organizations, such as, Boys & Girls Clubs of America, $63 million; American Red Cross, $61 million; The Salvation Army, $55 million; The Y, $53 million, and; Catholic Charities USA, $48 million.

Hurricanes Harvey, Irma and Maria made their presence felt not only in the regions that they struck in August and September of 2017 but also in terms of fundraising. United Way affiliates in Texas and California reported among the largest increases in support throughout the system in 2017 as donors responded to Hurricane Harvey and wildfires that ravaged Northern California. United Way of Greater Houston is typically among the largest affiliates when it comes to fundraising but had an exceptional boost, up 55 percent to $122 million in 2017, by far the top total in the country. Santa Rosa, Calif.-based United Way of the Wine Country isn’t nearly as large in the aggregate but saw four times the support it did in 2016, up from $2.5 million to $10 million.

Hurricanes played a large role in fundraising when it came to United Way affiliates but given the timing of fiscal years, in many cases the money raised and spent for disaster response didn’t appear on FYE 2017 tax forms. Hurricane Harvey struck the Houston region in August 2017, followed in September by Hurricanes Irma and Maria making landfall in Florida and Puerto Rico, respectively.

Emergency medical aid was delivered to Health ProMed in Vieques, an island 80 miles east of San Juan, Puerto Rico, that was hit particularly hard by Hurricane Maria last year.

For organizations that had already ended the fiscal year in June, those contributions and expenses won’t be seen until tax forms for the year ending June 2018 are filed — which are due this month, unless they file for an extension. That would include organizations such as the American Red Cross. The Houston Food Bank had revenue continue to grow of late; with 2017 revenue of $210 million being a modest increase from $196 million in 2016 but that includes nothing related to Hurricane Harvey because its fiscal year ended in June 2017 — two months before the storm.

Organizations where the fiscal year ended September 2017 will see hurricane- related contributions straddle two fiscal years. The Salvation Army raised $125 million in response to last year’s hurricanes, according to Lt. Col. Ward Matthews, a spokesman for the Alexandria, Va.-based charity. An estimated $60 million was generated during the fiscal year that ended September 2017 and $65 million the fiscal year that ended this past September. Salvation Army has spent about $30 million of the total so far on recovery in areas like Houston and Puerto Rico.

The Salvation Army responded to a variety of disasters behind the hurricanes last year, including wildfires in California, lava flows in Hawaii, and aiding farmers who lost cattle in flooding.

The iconic Red Kettle campaign, traditionally lasting from Thanksgiving through the holiday season, had contributions dip for the second straight year, down about $4 million to $144.5 million. Despite the overall decline, the Red Kettle campaign continues to see huge growth in online donations, 26 percent last year to more than $45 million.

Direct Relief’s director of international programs and emergency response, Andrew MacCalla, in the Philippines in 2013. “We have known for some time that ringing the bell is kind of diminishing returns, because people don’t carry a lot of cash anymore,” Matthews said. Making donations that way has kind of topped out and the organization is experimenting with how to get those donations digitally, he added. The Salvation Army has tried testing smaller initiatives, from using barcode scanners at kettle locations to having mayors of various cities compete for the honor of bell ringing and raising the most money.

Organizations like Americares and Direct Relief experienced record revenue in Fiscal Year 2017. Much of it was the result of Gifts In Kind (GIK) pharmaceuticals but also in gifts increase in response to disasters.

Cash revenue from 2017 was up to approximately $70 million. Much of that was due to hurricane fundraising but also of a very strong end of calendar year 2017 of direct response revenue, with donors giving online and in the mail. It was also a big year in corporate support and employee giving.

 

In a year with an influx of dollars after an emergency, the hardest part is retaining those donors and their interest, according to Christine Squires, senior vice president and chief development officer at Americares. “We’re working hard to do that, help educate people about the other work we’re doing and emergency preparedness,” she said. “Sometimes donors are just giving to that one event and want to help just there.”

The attention that Direct Relief gets during times of crisis is what drives other people to raise money for the Santa Barbara, Calif.-based nonprofit, which has seen a dramatic shift in online giving in recent years.

As recently as 2016, donations through Direct Relief’s website outnumbered by 9-to-1 gifts made via third-party platforms such as Network for Good, Facebook Fundraisers, PayPal Giving Fund and others. In 2017, however, donations through those platforms exploded, growing 30-fold and outnumbering donations via Direct Relief’s website by 30 percent. So far in 2018, Direct Relief has received roughly twice the number of donations from third-party platforms — about 16,000 one-time donations — as through its website, about 7,200 one-time donations.

Online gamers have organized marathons to generate donations during the past few years, after a headline-grabbing disaster or emergency. Direct Relief received 42,000 donations in 2017 via the gaming platform Tiltify, up from fewer than 600 the previous year. The gaming industry has raised more than $4.3 million for the charity since 2011.

CEO Thomas Tighe estimated that individual giving makes up about half of contributions, with the other half split among grantmaking foundations and corporations. “The biggest growth has been individual donors who find us,” he said.

Direct Relief doesn’t do traditional direct marketing but during a disaster makes sure that people see the work that it does, being visible on social media and search engine marketing. “People seem to prefer to find charities they’re interested in, instead of being mailed stuff,” Tighe said.

Medical aid arrives in Haiti via navy ship following Hurricane Matthew in 2016.

Direct Relief was inundated with questions on its Facebook page after Hurricane Harvey, which had several hundred thousand followers, and couldn’t keepup as response time went from about 60 minutes to more than 24 hours. To respond to each question about what the organization is doing or what areas it’s working in would have required a huge staff working around the clock. Instead, Direct Relief set up a chatbot on Facebook Messenger, which sent an automated, immediate response. With automated messages, response time went back to less than a minute.

“We can see on the back end what questions were not answered, and either create new ones or assign answers,” said Tony Morain, director of communications. Most information on the website is updated with recent disaster information because inquiries usually are about such events. “It’s something that makes so much sense for nonprofits, who are focused on efficiency,” he said.

Feeding America has put a laser-like focus on growing monthly giving across all channels but especially online during the past few years. “That revenue snowballs year-over-year,” said Liz Nielsen, senior vice president, direct marketing and digital engagement. With the tremendous amount of web traffic from disaster related exposure, Feeding America revamped its donation form with the goal of making a more emotional connection.

Nielsen said they looked at the way its donation form is rendered on desktop and mobile, making sure there are fewer things for a potential donor to click, and examining that conversion from a desktop and mobile perspective. Increasing mobile conversion was a primary goal for 2018, she said.

Chicago, Ill.-based Feeding America has had a monthly program for some time but there’s been a “hyper focus” the past five years, she said, resulting in year-over- year growth upward of 20 percent. “Certainly, the predictability of a monthly donor is incredibly attractive, but there’s also that commitment from that donor base that is critical,” Nielsen said, crediting the behavioral change in the market, with people now open to monthly subscriptions for services like Netflix and Hulu.

And of course monthly giving does wonders for donor retention. Getting a donor to renew after an initial gift is a primary focus, Nielsen said, adding that donors giving for more than three years have a retention rate of about 70 percent.

Giving has been relatively flat so far in 2018 but Grant Thornton’s Romano expects to see an uptick and corporations are likely to boost efforts, albeit in other ways. Corporations are using some of their tax reform savings for corporate social responsibility (CSR) programs or other initiatives that might not be measured, such as, a new initiative by Walmart to offer tuition discounts to employees for certain degree programs.

Corporate leaders might decide whether to fund their own foundations, match employee giving or some combination, Romano said, but a lot of what they do will be on their own. “A number of them set up foundations last year. We’ve seen it with some of our corporate clients, that funding will start to come in 2018,” he said.

Campaigns at the United Way of Greater High Point in High Point, N.C., increased for seven or eight straight years before finally declining about 3 percent in 2017, dropping below $5 million in support, said president and CEO Bobby Smith. With few corporate headquarters in the area, every acquisition or merger typically hits the local United Way hard, he said.

There have been three major corporations that went through an ownership change, merger or acquisition in recent years, resulting in a decline of about $300,000 in support to Greater High Point. Smith said the affiliate has been able to make up about $150,000 in support elsewhere. A social media presence is more important than ever because it’s how a lot of people get information about United Way, he said. “More and more campaigns are in the e-pledge environment, so you’re not in front of people, face-to-face, as much as you used to be,” said Smith, who started with United Way in 1992.

United Way of Greater Attleboro- Taunton began discussions with the United Way of Massachusetts Bay about a potential merger after one local corporation created its own charitable foundation and another pulled out of the local United Way campaign.

Earned Income

Program service revenue was fairly flat last year but has been on a slight upward trend, while other revenue was up about 4 percent. “Organizations are doing more programmatic activities as opposed to grantmaking,” Romano said. “Organizations are looking for more ways to bring money in, whether selling ancillary items, assets that can be used, like property that’s rented out. They’re doing it to make extra money for programs,” he said.

Expenses for the nation’s largest nonprofits increased in 2017 but by a fairly low measure, about 2.5 percent overall. Program expenses and administrative expenses were on par with fundraising expenses rising slightly more, about 6.5 percent. “If you have such an increase in contribution income, expect that to be the case,” Romano said.

One organization that has seen growth continue strongly during the past three years is the Task Force for Global Health. The Decatur, Ga.-based nonprofit moved into three floors of its new headquarters in early 2018 and must raise an additional $6 million as part of an ongoing $15-million capital campaign to renovate the facility’s remaining three floors.

The headcount has grown by 20 percent a year since 2016, from about 99 employees at that time to 140 in 2018. Administrative expenses have grown correspondingly, from $2.7 million in 2014 to $6.5 million in 2017, up 42 percent compared to $4.6 million in 2016.

Staff growth is a result of new programmatic funding for its programs to control, eliminate and eradicate disease and strengthen the broader systems that protect the health of populations,” said Poul Olson, chief communications and development officer of Task Force for Global Health.

The Barack Obama Foundation had the largest growth within The NPT 100, with overall revenue going from $13 million in 2016 to $232 million with groundbreaking expected on the presidential library in 2019. Expenses also grew from $5 million to $22 million, across all three major categories, as activity ramps up for the Chicago-based organization.

More than 50 donors have contributed at least $1 million, including family foundations, as well as the Bill & Melinda Gates Foundation and the Ford Foundation, and the Oprah Winfrey Charitable Foundation. Almost $12 million, or about 5 percent, of the $232.5 million raised by The Barack Obama Foundation in 2017 was from corporations and foundations.

Direct Relief was among the nonprofits in the NPT 100 that saw the largest revenue increases during Fiscal Year 2017, surpassing $1 billion for the first time since its founding in 1948.Recent presidential foundations and libraries typically ramp up fundraising within the first several years of their creation, ahead of groundbreaking milestones. The George W. Bush Foundation cracked The NPT 100 in 2011, about three years after it was established and a year before major construction got under way on the facility at Southern Methodist University in Dallas, Texas. Revenue leapt from $24 million in 2008 to $152 million in 2009 before peaking at $161 million in 2010 for the Bush Center and then dropping off to $77 million in 2011.

The Bush Presidential Center opened in 2013, five years after George W. Bush left office, and in the most recent year available (2016), operating revenues and expenses totaled almost $22 million.

The Barack Obama Foundation museum and library will include a 5,000-square-foot branch of the Chicago Public Library, as well as a program and athletic center, children’s play area and great lawn. The 13th presidential library will be in Jackson Park, a national historic landmark designed by Frederick Law Olmsted and Calvert Vaux listed on the federal National Register of Historic Places. The center will include a 165,000-squarefoot tower, a conference and recreation center, and outdoor space.

NPT Top100 Data:

Scroll with mouse, or click on chart and use arrow keys.

Rank Name 2017 Totals Public Support Government Investment Program Service Other Revenue In-Kind Services Expenses Program Fundraising Administrative Total Assets Value Of Investments Total Joint Cost Net Change In Assets Unrestricted Assets Temporarily Restricted Permanently Restricted
1 The Y (YMCA of the USA) (*1) 7,401,688,000 974,281,000 698,380,000 166,222,000 5,367,612,000 195,193,000 0 6,966,300,000 5,953,474,000 141,980,000 870,846,000 15,098,622,000 n/a n/a n/a 9,135,141,000 1,108,294,000 723,864,000
2 Goodwill Industries International 5,874,351,995 797,100,168 542,861,356 n/a 4,447,883,418 86,507,053 0 5,753,733,763 5,131,049,684 21,368,671 601,315,408 5,644,670,700 1,642,853,618 n/a 157,924,227 3,775,054,891 58,397,244 48,621,993
3 United Way (*1) 3,919,051,274 3,471,068,717 302,447,459 145,535,098 0 0 162,586,276 3,919,051,274 3,350,788,839 325,281,256 242,981,179 n/a n/a n/a n/a n/a n/a n/a
4 The Salvation Army (*1 *2 *3) 3,746,160,000 2,032,760,000 366,067,000 545,722,000 161,027,000 640,584,000 0 3,700,599,000 3,016,108,000 251,249,000 433,242,000 10,954,701,000 8,372,960,000 n/a 875,621,000 6,289,130,000 1,973,021,000 2,692,550,000
5 Catholic Charities USA 3,738,264,678 823,735,875 1,306,217,172 26,068,722 1,497,809,905 84,433,004 n/a 3,655,668,354 3,218,064,191 75,350,090 362,254,073 n/a n/a n/a n/a n/a n/a n/a
6 Feeding America 2,717,127,060 2,654,090,409 0 1,026,747 22,773,762 39,236,142 341,550 2,684,820,721 2,650,942,655 25,875,418 8,002,648 145,276,548 79,024,186 0 33,232,349 35,205,809 91,930,585 1,862,620
7 The Task Force For Global Health 2,704,823,647 2,676,786,505 27,629,966 89,763 0 317,413 0 2,681,455,189 2,674,723,263 147,507 6,584,419 80,897,001 55,018,822 0 23,368,458 25,472,002 41,490,324 0
8 American Red Cross 2,676,037,116 647,541,427 52,499,014 99,782,486 1,845,547,694 30,666,495 0 2,808,630,913 2,499,301,107 189,623,308 119,706,498 3,142,581,145 1,652,901,259 0 210,249,828 -249,785,812 608,305,141 837,403,356
9 Americares 2,380,433,798 2,378,666,542 463,485 6,047,944 789,734 -90,757 992,809 1,927,303,882 1,911,670,410 10,481,179 5,152,293 607,900,396 23,837,337 0 453,956,554 56,573,188 537,520,994 4,744,972
10 Boys & Girls Clubs of America (*4) 2,037,449,285 988,651,515 524,623,228 121,504,583 286,518,502 116,151,457 79,616,065 1,819,832,455 1,450,858,294 123,543,138 245,431,023 3,808,000,391 1,155,806,284 n/a n/a n/a n/a n/a
11 Habitat For Humuanity 1,786,454,792 1,072,141,261 158,128,293 7,679,553 433,407,042 115,098,643 2,877,751 1,726,077,490 1,444,660,502 130,683,943 150,733,045 3,946,404,071 906,832,291 0 -16,175,274 2,413,394,178 401,326,133 17,562,122
12 ALSAC/St. Jude’s Children’s Research Hospital 1,503,992,489 1,314,189,700 0 157,628,144 0 32,174,645 0 1,076,342,594 774,236,364 204,076,554 98,029,676 4,165,731,166 3,994,259,456 115,786,548 658,084,665 3,043,957,995 73,722,532 965,253,422
13 Dana-Farber Cancer Institute 1,495,111,225 373,228,575 138,616,007 1,818,484 960,793,496 20,654,663 0 1,528,239,259 1,378,572,149 34,023,447 115,643,663 2,599,191,879 112,831,937 0 123,700,227 725,849,905 612,694,419 192,985,771
14 Planned Parenthood Federation of America (*2) 1,459,600,000 850,800,000 543,700,000 0 n/a 65,100,000 0 1,361,100,000 1,085,600,000 15,700,000 259,800,000 1,928,300,000 n/a 0 93,300,000 608,900,000 827,800,000 195,700,000
15 Smithsonian Institution 1,456,826,975 182,375,307 968,913,821 89,870,212 115,337,291 76,672,846 10,873,340 1,374,738,856 1,052,299,873 43,644,159 278,794,824 4,889,814,961 2,193,353,858 10,830,188 152,986,434 2,766,324,476 692,042,888 525,558,706
16 Direct Relief 1,114,256,914 1,114,134,242 0 145,591 0 -22,919 0 1,008,907,873 1,003,976,272 1,451,245 3,480,356 277,223,402 8,734,456 0 105,124,059 256,465,246 10,103,592 0
17 World Vision 1,038,784,414 729,981,312 302,419,543 4,508,168 493,059 -13,083 0 999,702,678 854,642,249 87,603,234 57,457,195 309,434,961 115,232,851 3,115,045 52,328,971 72,211,991 124,729,552 8,955,451
18 Nature Conservancy 1,006,241,963 665,414,853 108,446,526 107,183,926 116,334,566 8,862,092 17,524,135 829,488,331 552,228,504 120,944,681 156,315,146 6,991,747,049 2,422,064,138 0 306,518,515 5,018,024,493 831,917,991 371,817,780
19 Catholic Relief Services 999,833,006 435,688,817 540,635,932 13,929,105 0 9,579,152 1,020,738 979,780,709 918,129,889 30,019,413 31,631,407 563,136,186 314,989,714 1,635,000 20,980,436 97,532,561 76,565,454 13,749,672
20 Girl Scouts of USA 960,840,265 109,971,441 1,698,515 128,803,269 665,375,431 54,991,609 2,373,099 842,300,639 699,415,245 51,161,539 91,723,855 1,853,314,847 1,006,109,070 0 127,432,707 1,391,451,298 107,149,870 106,293,492
21 Food For the Poor 947,679,859 935,796,770 11,264,555 49,990 0 568,544 0 949,377,386 898,292,412 41,726,452 9,358,522 41,577,689 23,529,256 0 -1,661,032 34,819,743 1,432,885 0
22 Boy Scouts of America (*5 *6) 902,324,000 311,406,000 3,345,000 203,578,000 345,594,000 38,401,000 n/a 1,018,653,000 878,639,000 60,430,000 79,584,000 n/a n/a n/a n/a n/a n/a n/a
23 Shriners Hospitals for Children 838,298,361 320,980,281 37,488,946 309,438,107 143,530,710 25,695,990 0 856,243,943 712,811,456 52,142,385 91,290,102 9,210,344,113 6,930,293,781 0 709,260,780 6,841,156,148 264,415,912 1,155,030,684
24 American Cancer Society (*7) 830,121,000 736,258,000 5,784,000 79,480,000 0 8,599,000 29,649,000 838,421,000 658,182,000 142,343,000 37,896,000 1,746,290,000 956,219,000 211,565,215 31,930,000 514,084,000 339,789,000 301,691,000
25 Compassion International 823,434,112 819,523,349 0 3,220,985 0 689,778 359,193 816,927,314 659,634,962 89,374,451 67,917,901 296,431,156 174,723,014 0 464,519 92,345,575 110,694,781 10,484,788
26 American Heart Association 805,527,562 622,121,825 8,142,471 33,819,554 35,710,140 105,733,572 17,030,923 829,311,681 667,540,142 101,363,676 60,407,863 1,364,109,766 781,754,333 227,114,670 18,852,991 375,952,517 345,112,352 187,198,613
27 Samaritan’s Purse 784,717,154 743,921,843 32,860,833 5,024,760 1,611,922 1,297,796 13,904,073 595,259,892 519,400,768 46,532,857 29,326,267 678,210,329 467,684,119 14,133,950 189,903,477 327,196,108 299,281,178 1,007,009
28 Save the Children 759,513,770 421,360,923 322,434,149 11,431,303 4,146,198 141,197 27,603,428 719,647,258 624,264,624 57,454,683 37,927,951 335,679,121 217,785,690 0 58,481,922 121,314,878 73,601,643 46,035,597
29 YWCA (*8) 748,398,256 168,568,311 316,456,142 0 182,198,352 81,175,451 n/a 723,668,864 622,818,971 23,144,751 77,705,142 n/a n/a 0 n/a n/a n/a n/a
30 International Rescue Committee 727,824,514 294,970,368 415,369,471 4,154,514 9,596,011 3,734,150 0 694,099,188 619,521,224 29,436,925 45,141,039 374,727,943 279,428,707 0 38,204,938 92,104,977 67,038,731 54,915,740
31 CARE 614,392,228 200,432,245 401,022,687 10,446,132 0 2,491,164 0 581,648,006 529,645,528 26,062,638 25,939,840 489,343,366 197,824,602 0 43,750,018 62,822,532 143,244,993 139,608,112
32 Catholic Medical Mission Board 599,086,057 588,410,403 10,143,736 531,918 0 0 5,236,727 581,681,284 571,755,320 5,144,186 4,781,778 112,438,049 30,817,410 0 19,395,709 102,194,433 4,965,835 0
33 MAP International 598,277,975 595,626,534 0 70,397 2,580,290 754 0 638,842,264 636,725,283 1,618,690 498,291 188,316,456 4,057,908 0 -40,589,260 87,905,779 95,231,654 3,775,170
34 Cru (Campus Crusade for Christ) 593,416,000 549,316,000 0 5,350,000 21,674,000 17,076,000 0 578,040,000 492,248,000 43,601,000 42,191,000 357,410,000 270,964,000 0 26,564,000 233,888,000 10,326,000 2,500,000
35 Metropolitan Museum of Art 573,752,675 295,652,709 16,839,947 210,276,410 6,836,283 44,147,326 0 429,823,678 347,491,906 69,518,628 12,813,144 4,183,398,721 3,487,262,444 0 398,471,281 839,340,568 1,535,971,088 1,058,984,360
36 Fred Hutchinson Cancer Research Center Foundation 550,346,885 60,839,158 384,098,353 19,556,798 83,150,136 2,702,440 0 523,041,516 490,897,543 13,636,804 18,507,169 978,694,575 490,182,966 0 13,046,950 330,316,598 87,203,000 80,117,000
37 Step Up For Students 533,633,596 533,245,078 0 388,179 0 339 0 568,032,953 562,199,462 2,139,326 3,694,165 518,592,306 42,128,759 0 -34,257,450 5,110,194 475,536,166 0
38 Patient Access Network Foundation 532,273,925 525,431,993 0 6,841,932 0 0 0 360,863,266 354,279,087 689,177 5,895,002 391,367,055 318,823,515 0 170,303,406 12,083,194 241,146,677 0
39 PBS 531,744,453 259,049,449 12,201,466 4,301,133 211,471,780 44,720,625 0 468,108,384 422,731,996 71,540 45,304,848 461,757,189 209,506,896 0 75,348,727 237,768,658 116,767,853 0
40 U.S. Fund for UNICEF 510,774,354 507,763,619 0 1,489,226 0 1,521,509 0 512,770,720 453,230,451 44,453,935 15,086,334 255,961,743 116,902,132 0 -1,694,348 59,480,382 62,567,325 1,642,329
41 Museum of Modern Art 454,430,448 290,259,732 0 98,503,829 31,645,059 31,041,650 0 252,692,693 195,906,145 13,118,918 43,667,630 2,169,405,025 1,165,513,029 0 272,311,351 678,533,738 664,947,753 342,711,992
42 WGBH Educational Foundation 415,941,552 120,244,341 28,024,776 221,074,336 16,208,122 2,365,201 608,113 198,269,723 154,797,760 29,091,825 14,380,138 811,053,326 107,225,420 0 235,925,767 390,962,814 144,473,907 37,940,768
43 The Carter Center 412,531,104 359,659,316 22,682,973 29,726,897 0 461,918 0 393,363,496 374,975,383 9,177,929 9,210,184 796,962,535 752,933,839 0 58,893,904 277,935,459 336,490,283 159,965,226
44 Feed the Children 409,829,103 403,867,423 3,023,727 1,785,854 0 1,152,099 239,999 426,200,732 399,825,740 15,049,262 11,325,730 138,512,117 28,678,530 0 -17,571,289 121,628,873 10,850,496 0
45 New York Public Library 394,257,196 96,533,476 219,466,452 66,676,420 3,169,193 8,411,655 10,624,426 341,319,058 291,889,947 10,521,791 38,907,320 1,913,203,462 1,374,559,692 0 185,106,517 606,020,695 392,993,027 449,824,236
46 Medicins San Frontieres/Doctors Without Borders 392,524,069 372,026,158 0 5,109,897 14,735,058 637,168 801,743 420,595,919 375,682,218 38,121,317 6,792,384 349,226,024 239,332,037 0 -26,669,204 239,302,984 19,968,461 1,287,764
47 Make-A-Wish Foundation (*2) 373,806,852 353,809,786 100,000 7,893,953 11,126,184 876,929 55,655,855 375,225,548 291,590,299 51,436,859 32,198,390 373,982,203 268,827,163 7,488,224 9,916,852 129,419,438 48,140,664 37,581,581
48 GOOD360 363,636,506 357,441,873 0 167 5,679,527 514,939 105,417 355,998,847 352,245,482 1,276,628 2,476,737 3,026,170 981,058 0 7,637,659 26,496,421 0 0
49 Institute of International Education 373,806,852 67,955,963 243,692,620 6,161,477 31,065,819 177,998 0 358,197,642 317,816,399 2,244,067 38,137,176 242,529,674 146,141,700 0 4,832,526 76,842,680 63,075,204 6,593,292
50 Young Life 349,019,455 282,754,773 0 1,325,004 66,783,965 -1,844,287 0 327,920,020 283,375,874 18,671,128 25,873,018 334,668,955 75,327,322 0 16,377,437 291,036,322 16,126,939 0
51 Ronald McDonald House Charities (*9) 348,902,479 293,432,913 590,779 14,144,639 11,322,291 29,411,857 26,669,351 304690589 230,593,243 45,486,659 28,610,687 1,710,757,663 834,694,394 0 n/a 1,312,688,518 203,829,461 97,084,137
52 Operation Blessing 346,260,172 343,960,397 2,055,748 125,200 0 118,827 0 345176480 341,338,086 2,706,261 1,132,133 120,425,983 4,092,014 0 1,083,692 3,504,222 3,969,230 0
53 Leukemia & Lymphona Society 345,298,600 314,912,814 0 1,121,864 3,847,456 25,416,466 11,041,935 315486013 247,641,990 41,120,267 26,723,756 272,265,949 242,624,445 13,095,492 34,207,424 120,968,910 28,432,696 2,886,119
54 San Diego Zoo 342,095,235 87,142,063 17,913,754 7,532,887 180,262,230 19,956,440 0 268655728 230,403,240 8,589,674 29,662,814 682,457,047 303,258,399 0 91,989,489 292,002,947 109,802,001 63,140,645
55 Pew Charitable Trusts 335,419,119 308,831,757 0 23,354,662 1,654,543 1,578,157 0 313720096 287,434,900 6,238,283 20,046,913 1,273,723,15 1,021,334,388 0 69,620,709 819,440,672 71,486,918 0
56 Rotary Foundation of Rotary International 332,897,734 304,004,078 502,445 28,786,967 22 -395,778 0 283724333 253,708,695 20,959,206 9,056,432 1,175,323,962 1,114,905,499 0 128,543,234 681,014,127 90,957,599 286,704,509
57 American Jewish Joint Distribution Committee 332,896,845 261,067,674 42,156,106 17,797,547 3,758,877 8,116,641 0 317367068 279,865,050 11,146,862 26,355,156 514,766,000 414,769,054 0 47,179,699 177,397,979 174,365,033 42,231,064
58 Special Olympics International (*5) 330,804,998 262,886,145 25,287,724 8,519,477 8,922,905 25,188,747 89,452,110 296171873 241,299,596 38,964,816 15,907,461 322,695,896 226,328,115 29,872,431 26,753,507 231,415,397 47,894,154 8,514,434
59 Alzheimer’s Association 327,459,350 280,764,950 22,096,172 6,179,743 9,746,976 8,231,840 5,511,513 328151762 252,341,486 56,097,504 19,712,772 345,089,789 251,551,331 15,483,112 3,053,239 136,430,935 90,231,019 41,204,192
60 Mental Health America (*10) 322,306,135 45,935,216 160,875,241 1,720,450 102,789,545 10,985,683 390,295 302501281 260,309,392 3,996,650 38,195,239 310,244,759 114,982,449 0 23,535,627 181,325,444 34,016,710 6,134,632
61 Art Institute of Chicago 319,311,842 39,576,214 6,522,105 50,002,827 199,220,523 9,014,704 1,130,731 315496942 270,247,158 9,096,171 36,153,613 1,566,021,763 1,025,417,692 0 96,173,803 195,484,832 631,771,739 440,427,720
62 National Fish and Wildlife Foundation 317,752,637 60,004,454 104,806,471 3,577,762 151,310,133 -1,946,183 0 302313179 290,837,624 4,541,643 6,933,912 2,003,810,106 356,382,652 0 20,228,041 110,558,445 107,321,766 0
63 New York Presbyterian Fund (*5) 316,804,516 150,769,444 0 93,262,539 70,993,596 1,778,937 0 181707919 153,307,816 20,014,225 8,385,878 2,451,264,562 1,971,797,675 0 62,106,220 706,505,430 1,519,774,437 212,716,453
64 Mercy Corps 315,092,559 127,391,205 185,997,691 704,952 843,968 154,743 776,467 311936065 256,379,887 16,484,259 39,071,919 183,302,438 103,911,822 0 7,230,972 71,957,428 17,166,604 0
65 American Museum of Natural History 310,330,693 182,161,456 37,501,823 36,959,273 32,021,806 15,068,971 0 214025292 177,915,725 7,538,724 28,570,843 1,438,414,963 828,838,326 0 141,049,603 290,822,438 514,297,865 233,252,754
66 Metropolian Opera 309,328,501 149,120,782 495,420 27,878,494 129,578,814 2,254,991 0 298614318 266,909,219 11,474,018 20,231,081 470,078,689 289,510,958 0 148,496,189 160,133,456 125,731,772 0
67 Christian Broadcasting Network 308,099,729 194,404,924 0 605,067 522,479 112,567,259 0 306124580 261,712,722 28,564,693 15,847,165 168,673,965 57,746,326 112,346,106 1,443,453 73,633,901 68,295,698 762,122
